Rated rpm | |
---|---|
Operating Weight |
Model | c402 | c502 | c602 | |
Machine parameters | ||||
Type | Agricultural crawler type | Agricultural crawler type | Agricultural crawler type | |
Dimension (Length*Width*Height) (without blade) |
mm | 3760×2016×1680 | 3760×2016×1680 | 3760×2016×1680 |
Min.operating weight (without blade) | kg | 3660 | 3670 | 3700 |
Track gauge | mm | 1100 | 1100 | 1100 |
Wheelbase | mm | 1600 | 1600 | 1600 |
Track width | mm | 310 | 310 | 310 |
Ground pressure | kpa | 36.8 | 36.9 | 37.2 |
Diesel engine | ||||
Model | YT3A2 | YT3B2 | YT3B2 | |
Type | vertical,water-cooling,four-stroke | |||
Displacement | L | 3.12 | 3.3 | 3.3 |
Rated power and rotated speed | kw/r/min | 29.4/2200 | 36.7/2200 | 44/2400 |
Gearbox | ||||
Transmission gearshift boot forward/back | 8/4 | 8/4 | 8/4 | |
Speed /Regression | km/h | 1.81-12.78/2.01-6.05 | 1.81-12.78/2.01-6.05 | 1.97-13.94/2.20-6.60 |
Power output shaft power | kw | 25 | 31 | 37 |
PTO speed | r/min | 540/720 | 540/720 | 540/720 |
Clutch | 11-inch double-disc double-action | 11-inch double-disc double-action | 11-inch double-disc double-action | |
Working device | ||||
Suspension category | Rear-mounted three-point class-Ⅱlinkage | Rear-mounted three-point class-Ⅱlinkage | Rear-mounted three-point class-Ⅱlinkage | |
Tilling depth control | height adjustment | height adjustment | height adjustment | |
Lifting force | KN | 8 | 8 | 8 |
Dozer size (Width*hight) | mm | 2016×680 | 2016×680 | 2016×680 |
Bulldozing blade depth | mm | 260 | 260 | 260 |
China SINOMACH Heavy Industry (Luoyang) Co., Ltd
Name : SINOMACH-HI
Service Tel : +86 379 64968920
E-mail : sales@sinomach-hily.com
Web Site : http://en.sinomach-hily.com/default.aspx
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China